Product Description
Quiet and efficient, network printing for your busy home and small office
Brother HL-L3270CDW, wireless, colour LED printer.
Quick print speeds of up to 24 pages per minute- Automatically prints 2-sided
- Large paper tray for 250 Sheets of paper
- Print securely from your local network
- Includes 700 page inbox toner
- Compatible with TN-243 and TN-247 toners
Product Overview
The reliable Brother HL-L3270CDW colour laser printer, is quiet and compact - ideal for the busy home or small office.
Designed to be desktop friendly, this robust printer, is fast, yet quiet, enabling you to carry on working, while the document is being printed. This model, also has a larger than average paper input, so that you don't need to worry about refilling the paper tray.
Specifications
General
| Printer Type | Colour |
| Function | |
| Maximum Paper Size | A4 |
| Technology | LED |
| Connectivity | USB, Wired, Wireless |
| Memory | Internal (256MB) |
| Control Panel | Touchscreen |
| Display | Yes |
| Processor | 800 |
Printing
| One Sided Print Speed A4 Mono | 24 (pages per minute) |
| One Sided Print Speed A4 Colour | 24 (pages per minute) |
| Duty Cycle | Up to 1,500 pages |
| Two Sided Print Speed A4 Mono | 8 (sides per minute) |
| Two Sided Print Speed A4 Colour | 8 (sides per minute) |
| First print out time | Less than 14.0 seconds from ready mode |
| Mobile Print | Yes |
| Automatic 2 sided print | Yes |
| Embedded Fonts | PCL (73 scalable fonts), Postscript (66 scalable fonts), 12 bitmap fonts |
| Printer Functions | N-up Printing, Poster Printing, ID Printing, Booklet Printing, Manual 2-Sided Print, Print Text In Black, Print Profiles, Watermark Printing |
| Embedded Barcodes PCL | Codabar, Code128 (set A, set B, set C), Code39, Code93, EAN128 (set A, set B, set C), EAN-13, FIM (US-PostNet), GS1Databar, Interleaved 2 of 5, ISBN (EAN), ISBN (UPC-E), MSI, Post Net (US-PostNet), UPC-A, UPC-E, EAN-8 |
Drivers
| Printer Drivers | Linux (CUPS, LPD/LPRng (32 & 64 bit editions)), macOS (10.8,x), PCL Drivers (Generic PCL XL driver), PostScript (Driver for Windows that enables you to print to any network or locally connected Brother laser printer that supports PostScript), Windows (10, 7, 8, Server), Server (2008, 2008 R2, 2012, 2012 R2, 2016), Visit support.Brother.com for the full list of supported OS and to download the latest drivers and software, |
Paper Handling (11)
| Paper input | Manual Feed Slot (1 sheet), Standard (Tray 1) (250 sheets) |
| Paper output | Face Down (150 sheets), Face Up (1 sheet (straight path)) |
| Media Sizes | Standard (Tray 1) (A4, Letter, A5, A5 (Long Edge), A6, Executive), 2-Sided Print (A4), Manual Feed Slot (Monarch, DL Envelope, C5 Envelope, Com-10, Width: 76.2mm to 216mm x Length: 116 to 355.6mm) |
| Media Types and Weights | Manual feed slot (Plain, Recycled, Label, Envelope, Bond, 60 - 163g/m2), Auto 2-Sided (Plain, Recycled, 60 - 163g/m2), Standard (Tray 1) (Plain, Recycled, 60 - 163g/m2) |
Network
| Wired Network Security | SSL/TLS (IPPS, HTTPS, SMTP, POP3), 802,1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), SMTP-AUTH, SNMP v3, Kerberos |
| Wireless network security | SSL/TLS (IPPS, HTTPS, SMTP, POP3), 802,1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS, LEAP), WEP 64/128 bit, WPA2-PSK (TKIP/AES), SNMP v3, APOP, POP before SMTP |
| Wireless Setup Support | Yes |
Fleet Management Tools
| Fleet Management Tools | LAN/WAN Management Software (BRAdmin Light), Unattended Installer, MSI Installer, Embedded Web Server, Driver Deployment Wizard, PrintSmart Cost Control |
Supplies And Accessories (8)
| Toner | Inbox Toner (BK Toner, CMY Toner), BK Toner (1,000 pages), CMY Toner (1,000 pages), BK (TN243 BK - 1000 pages, TN247 BK - 3000 pages), C, M, Y (TN243 CMY - 1000 pages, TN247 CMY - 2300 pages) |
| Drum Unit | 18,000 pages (1 page / job) |
| Belt | 50,000 pages (2 page / job) |
| Waste Toner Box | 50,000 pages |
Carton Contents
| In the box | Power supply cord, Quick setup guide, Product safety guide, Warranty, Device, Software disc, Supplies, User guide |
Dimensions And Weights
| Weight With Carton | 22.1 |
| Dimensions With Carton | 589mm (W) x 532mm (D) x 372mm (H) |
| Weight Without Carton | 18.3 |
| Dimensions Without Carton | 439mm (W) x 461mm (D) x 252mm (H) |
Duty Cycle
| Print Duty Cycle | Up to 1,500 pages |
Operating Environment
| Power Consumption | Printing in quiet mode (260.0W), Power Off (0.04W), Deep Sleep (1.2W), Printing (430.0W), Ready (65.0W), Sleep (9.1W) |
| Sound Pressure | Quiet Mode (43.0dB), Printing (47.0dB) |
| TEC Value | 1.3 |
| Warm-up time from sleep mode | 24 |
Connectivity
| Local interface | Hi-Speed USB 2.0 |
| Wireless network interface | 2.4GHz: IEEE 802.11b/g/n (InfrastructureMode), IEEE 802.11g (Wi-Fi Direct) |
| Wired Interface | Fast Ethernet (10Base-T/100Base-TX) |
| Wireless Setup Support | Yes |
| Wireless Applications | Yes |
| WiFi Direct TM | Yes |
Solutions
| Mobile and Web Connectivity | Brother iPrint & Scan, Apple AirPrint, Brother Print Service Plugin, Mopria®, Web Connect |
Security features
| Wired Network Security | SSL/TLS (IPPS, HTTPS, SMTP, POP3), 802,1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), SMTP-AUTH, SNMP v3, Kerberos |
| Wireless Network Security | SSL/TLS (IPPS, HTTPS, SMTP, POP3), 802,1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS, LEAP), WEP 64/128 bit, WPA2-PSK (TKIP/AES), SNMP v3, APOP, POP before SMTP |
| IP Filter | Yes |
| IPv4 | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNSResolver, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v3, TFTP server, ICMP, Web Services (Print), SNTPClient, mDNS, HTTP Server, SMTP Client, IPP/IPPS, FTP Server, HTTP/HTTPS Server, TFTP client, CIFS Client, TELNET Server |
| IPv6 | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port / Port9100, SNMPv1/v2c/v3, TFTP server, ICMPv6, SNTP Client, Web Services (Print), HTTP Server, IPP/IPPS, SMTP Client, FTP Server, HTTP/HTTPS Server, TFTP client, CIFS Client, TELNET Server |
| Features | E-mail Notifications, E-mail Reports, Secure Function Lock 3.0, Setting Lock, Secure Print |
Solutions
| NFC | Yes |
Caveats
- [8] Approx. declared yield value in accordance with ISO/IEC 19798
- [11] Capacity calculated with 80gsm paper

